For Orteco HD1500 / FEX1500 Pile Drivers
Client: Mortenson Renewable Projects
Deliver high-quality service, support, and lifecycle management for Orteco machines, ensuring uptime, efficiency, and safe operation throughout Mortenson’s solar piling projects.
| Tier | Support Level | Response Time | On-Site Coverage | Remote Tools | Spare Parts | Qualification or cost |
|---|---|---|---|---|---|---|
| Standard | Basic warranty service | 72 hrs | Scheduled visit only | AnyDesk | Parts shipped as needed | Less than 3 units purchase in a year |
| Silver | Rapid response & scheduled field support | 48 hrs | Available per callout | AnyDesk | RSP kit with DC(~10%). | Less than 7 units purchase in a year |
| Gold | Priority support with assigned regional engineer | 24 hrs | Recurring visits | AnyDesk + GNSS | RSP kit with DC(~20%). | Less than 14 units purchase in a year |
| Diamond ⭐️ | ||||||
| (Paid service) | Dedicated on-site technician | <6 hrs | Full-time onsite tech | AnyDesk + Field sensors | RSP kit on-site consignment | More than 14 units purchase in a year + 20K$ or 30K$ per month/site |
Note: Diamond Tier aligns with your Operation Support Program ($20K/mo working with your technicians, $30K full in charge of maintenance). Xpanner will keep support Rocky Mountain without separate charge.